This is lower than the average price of residential solar power systems across the united states which is currently 2 60 per watt.
													
																	Current cost per watt for solar panels. 
									
	
		
	
																	Solar panel cost data colorado 2020 updated. 
																	Kilowatts shouldn t be confused with kilowatt hours which is the metric to show you how much electricity your system produces. 
																	Solar energy costs 0 08 to 0 10 per kwh to produce on average depending on your location. 
																	With the average system size tallying in at 6 kilowatts this means. 
															
													
									
	
		
	
																	The most recent official data from the doe funded lawrence berkeley labs published in september 2019 found that the median cost of residential solar panels is 3 70 watt. 
																	As of sep 2020 the average cost of solar panels in colorado is 2 5 per watt making a typical 6000 watt 6 kw solar system 11 078 after claiming the 26 federal solar tax credit now available. 
																	The average cost of installing solar panels is 3 05 per watt according to solar comparison shopping marketplace energysage. 
																	Solar panels cost 1 77 to 2 20 per watt and a 6 kw solar panel installation for the average home costs from 10 626 to 13 230 after the 30 federal solar tax credit. 
															
													
									
	
		
	
																	However if a homeowner is trying to buy one or two panels on their own for a small diy project they will likely pay closer to 1 per watt. 
																	Therefore if the solar panel output is 250 watts that single panel might cost you 187 50.